E-Qual SMQ 63/37 solder
E-Qual Solder Alloys – Consistent Quality and Superior Performance
Composition and Impurity Limits – E-Qual SMQ 63/37 solder
The table shows typical compositions and impurity limits for E-Qual SMQ 63/37 solder aligned with ISO 9453 and USA J-STD-006 standards. Recommended maxima in use help control bath quality.
| Element | ISO 9453 Alloy 102 | ISO 9453 Alloy 101 | Typical E-Qual SMQ % | USA J-STD-006 Sn63Pb37C Max. | Max Recommended In Use |
|---|---|---|---|---|---|
| Tin (Sn) | 62.5–63.5% | 62.5–63.5% | 62.75% | 62.5–63.5% | N/A |
| Antimony (Sb) | 0.05% max | 0.20% max | 0.02% | 0.05% max | 0.20% max |
| Copper (Cu) | 0.08% max | 0.05% max | 0.0005% | 0.08% max | 0.25% combined** |
| Zinc (Zn) | 0.001% max | 0.001% max | 0.0002% | 0.003% max | 0.002% max |
| Iron (Fe) | 0.02% max | 0.02% max | 0.001% | 0.02% max | 0.01% max |
| Arsenic (As) | 0.03% max | 0.03% max | 0.002% | 0.03% max | 0.01% max |
| Nickel (Ni) | 0.01% max | Not specified*** | 0.001% | 0.01% max | 0.01% max |
| Bismuth (Bi) | 0.05% max | 0.10% max | 0.01% | 0.10% max | 0.01% max |
| Cadmium (Cd) | 0.002% max | 0.002% max | 0.0002% | 0.002% max | 0.002% max |
| Silver (Ag) | 0.10% max | Not specified*** | 0.001% | 0.05% max | Not specified*** |
| Gold (Au) | 0.05% max | Not specified*** | 0.001% | 0.05% max | 0.25% combined** |
| Aluminium (Al) | 0.001% max | 0.001% max | 0.0001% | 0.005% max | 0.002% max |
* Sum of all impurities except Sb, Bi, and Cu: 0.08% max for Alloy 102 and Alloy 101.
** Combined total for Cu + Au in bath control as indicated.
*** Not specified in ISO 9453 for these alloys.
Key Features
- Consistent, clean, well-formed joints
- High yields and low production costs
- Reduction in icicling and bridging
- Low fillet formation for precision
- Reduced product usage and machine maintenance
- Meets or exceeds internationally recognised standards
- Optimum performance and batch consistency
- Suitable for RoHS exempt applications
Quality Control and Analysis
We manufacture all E-Qual solder alloys under a certified Quality Management System. Since 1991, DKL Metals has maintained third-party accreditation of its QMS. We conduct strict quality control at all manufacturing stages. Each solder bar carries a grade and unique batch number for full traceability. Unlike many producers, we offer a free regular solder analysis service to monitor bath contamination and provide guidance to maintain solder quality within strict parameters.
Economy and Anti-Dross Measures
E-Qual solders are competitively priced and feature a special anti-drossing treatment to reduce dross formation and material loss during use. This treatment remains effective while you top up with E-Qual solder. To assist safe handling, we provide customers with free re-sealable dross containers.
Product Range
We supply a wide variety of E-Qual solder wires in cored and solid forms, compatible with our solder bars and fluxes. Options include standard resin-cored, low-solids, halide-free synthetic resin cored, and water-washable wires. We offer wires in many diameters to suit almost all applications, with separate datasheets available on request.
Fluxes and Accessories
Our comprehensive range includes fluxes, cleaners, thinners, and additives to support most assembly processes. Contact us to discuss your requirements and receive appropriate technical datasheets.
Forms and Packaging
| Style | Nominal Weight | Dimensions/Diameters | Standard Packing |
|---|---|---|---|
| Autofeed Ingot | 5 kg | 500 x 45 x 33 mm | 5 kg |
| Autofeed Ingot | 2 kg | 330 x 45 x 15 mm | 24 kg Carton |
| Bar | 1 kg | 300 x 32 x 12 mm | 25 kg Carton |
| Bar | 500 g | 505 x 22 x 6 mm | 25 kg Carton |
| Chunks | – | – | 20 kg Tub |
| 500g Reel | 500 g | 3.5 mm – 0.5 mm | 10 kg Carton |
| 3kg Reel | 3 kg | 3.5 mm – 0.7 mm | 12 kg Carton |
Learn More!
Gov.uk – RoHS compliance and guidance
DKL – Industries that still rely on Leaded Solder


